Description
Elevate your bale handling operations with the Messer 4-Tine Heavy-Duty Square Bale Fork, explicitly designed for Manitou wheel loaders, articulated loaders, and telehandlers. Built with unmatched strength and efficiency, this attachment ensures effortless bale handling in the most challenging conditions.
Messer 4-Tine Heavy-Duty Square Bale Fork for Manitou Loaders
Robust Construction
- High-quality German Steel: Engineered for exceptional durability.
- Forged and Tapered Tines: Each tine is 49″ long and handles up to 4,720 lbs, ensuring you can confidently lift heavy bales.
- Rated Operating Capacity: Supports up to 10,000 lbs, making it suitable for large-scale operations.
Enhanced Maneuverability
- 18-Degree Quick-Tach Angle: Provides optimal positioning for safe and efficient bale handling.
- Tire Protection: The design prevents damage to your tires during operation.
Easy Maintenance
- Removable Tines: Simplifies cleaning and maintenance, reducing downtime.
- Durable Finish: Powder-coated black finish resists corrosion and wear, maintaining a professional appearance.
Availability
- Shipping: FREE Shipping
- Lead Time: This attachment is made to order, and the current lead time is five weeks from commitment (subject to change).
Compatible Manitou Loaders
The Messer Square Bale Fork is compatible with many Manitou loaders. Find your loader type below to see compatibility and key specifications.
Manitou Articulated Loaders
Model | Engine Power (hp) | Max. Lifting Height | Static Tipping Load with Bucket (lb) |
---|---|---|---|
MLA 5-60 H-Z | 60 | 10 ft 4 in | 4,828 |
MLA 6-65 H-Z | 65 | 10 ft 11 in | 6,409 |
MLA 7-75 H-Z | 74.3 | 11 ft 5 in | 7,447 |
MLA-T 516-75 H | 74.3 | 16 ft 6 in | 7,793 |
MLA-T 533-145 V+ | 143 | 16 ft 6 in | 10,975 |
Manitou Agricultural Telehandlers
Model | Engine Power (hp) | Max. Lifting Height | Max. Capacity (lb) |
---|---|---|---|
MLT 420-60 H | 60 | 14 ft 3 in | 4,409 |
MLT 625-75 H | 75 | 19 ft 4 in | 5,512 |
MLT 630-115 V CP | 115 | 19 ft 8 in | 6,614 |
MLT 635-130 PS+ | 130 | 19 ft 11 in | 7,716 |
MLT 737-130 PS+ | 130 | 22 ft 8 in | 8,157 |
MLT 961-160 V+ L | 160 | 29 ft 6 in | 13,228 |
ULM 412 H | 35.1 | 14 ft 1 in | 2,756 |
ULM 415 H | 35.1 | 14 ft 1 in | 3,307 |
Manitou Rotating Telehandlers
Model | Engine Power (hp) | Max. Lifting Height | Max. Capacity (lb) |
---|---|---|---|
MRT 1845 115 | 116 | 59 ft 1 in | 9,921 |
MRT 2145 115 | 116 | 67 ft 7 in | 9,921 |
MRT 2260 | 156 | 71 ft 6 in | 13,228 |
MRT 2570 | 173 | 81 ft 4 in | 15,432 |
MRT 3060 | 173 | 98 ft 1 in | 13,228 |
MRT 3570 | 211 | 113 ft 10 in | 15,432 |
Manitou Construction Telehandlers
Model | Engine Power (hp) | Max. Lifting Height | Max. Capacity (lb) |
---|---|---|---|
MTA 842 E74 | 74 | 42 ft 6 in | 8,000 |
MHT 790 ST5 | 143 | 22 ft 4 in | 19,842 |
MHT 10135 ST5 | 173 | 31 ft 6 in | 29,762 |
MHT 10200 ST5 | 211 | 31 ft 10 in | 44,090 |
MHT 11250 ST5 | 211 | 34 ft 9 in | 55,113 |
MHT 12330 | 245 | 39 ft 1 in | 72,753 |
MT 420 H | 57 | 14 ft 3 in | 4,409 |
MT 625 H | 75 | 19 ft 2 in | 5,512 |
MT 930 H | 75 | 29 ft | 6,614 |
MT 1440 ST5 | 100 | 44 ft 5 in | 8,818 |
MT 1840 ST5 | 100 | 57 ft 7 in | 8,818 |
ULM 415 H | 35.1 | 14 ft 1 in | 3,307 |
Manitou Compact Loaders
Model | Rated Operating Capacity (lb) | Overall Width (in) |
---|---|---|
1050R | 1,049 | 57 |
1350R NXT2 | 1,349 | 61 |
1650R | 1,649 | 62 |
1900R | 1,900 | 66 |
2100V | 2,100 | 67 |
2200R | 2,200 | 71 |
2600R | 2,599 | 72 |
2700V NXT2 | 2,701 | 74 |
2750VT | 2,750 | 70 |
Why Choose Messer for Manitou Bale Spear Attachments?
- Unmatched Strength: Designed to withstand the most demanding tasks.
- Optimized Efficiency: Enhances productivity by simplifying bale handling.
- Proven Reliability: Trusted performance with minimal maintenance.
Need More Options?
Explore our extensive range of heavy-duty spear attachments, including additional 4-tine square bale fork options. Contact us today to find the perfect solution for your specific needs.
Experience the Messer difference and transform your bale handling operations. Order now to take advantage of our special pricing and free shipping!
Order Now and Boost Your Productivity!
- Shipping: FREE
- Lead Time: 5 weeks
Reviews
There are no reviews yet.